Samsung is the best selling and used smartphone in the Nepali market. Samsung makes phones for all types of users.
The company has been modifying the price of its gadgets for the Nepali market. Meanwhile, the company has provided the latest price list of smartphones and other Samsung gadgets.
Model | RAM/ROM | Best Buy |
M01 Core | 1GB/16GB | 8,999 |
M01 Core | 2GB/32GB | 9,999 |
A01 | 1GB/16GB | 13,499 |
M01 | 3GB/32GB | 14,999 |
A10s | 2GB/32GB | 14,999 |
M01s | 3GB/32GB | 15,999 |
M11 | 3GB/32GB | 18,999 |
M21 | 4GB/64GB | 22,999 |
A21s | 4GB/64GB | 23,999 |
M21 | 6GB/128GB | 27,499 |
M31 | 6GB/128GB | 30,999 |
M31 | 8GB/128GB | 35,699 |
A51 | 6GB/128GB | 39,999 |
A71 | 8GB/128GB | 49,999 |
Note 10 lite | 8GB/128GB | 58,999 |
S10 | 8GB/128GB | 74,999 |
S10+ | 8GB/128GB | 89,999 |
S20 | 8GB/128GB | 94,999 |
S10+ 512GB | 8GB/512GB | 99,999 |
S20+ | 8GB/128GB | 104,999 |
Note 20 | 8GB/256GB | 109,999 |
Note 10 | 8GB/256GB | 111,399 |
Note 10+ | 12GB/256GB | 129,599 |
Note 20 Ultra | 8GB/256GB | 139,999 |
S20+ Ultra | 8GB/128GB | 159,999 |
Tab A 8″ | 2GB/32GB | 19,099 |
Tab A 10.1″ | 2GB/32GB | 32,299 |
Tab S6 lite | 4GB/64GB | 52,999 |
Galaxy Watch Active 2 | 41,999 | |
Galaxy Watch 3 41mm | 53,999 | |
Galaxy Watch 3 45mm | 55,999 | |
Galaxy Buds Plus | 16,999 | |
Piton | 2,550 |
Comments are closed.